Top Other Software Downloads | |||
|---|---|---|---|
![]() | QVCS is an affordable version control system for the Windows developer. It matches more expensive products in features useful to small development... Tag:development utilities, version control, configuration management | $39.00 | 1.88 MB Download |
![]() | MS-Agent Properties Viewer is a small and easy to use Freeware that allows you to view detailed information status about MS Agent 2.0, Characters,... Tag:MASS, Microsoft Agent, MSAgent, MS Agent, Text-to-Speech, TTS, Voice Recognition, 3D Animated Characters, Desktop, Speech, Voice, Scripting, Microsoft Agent Scripting | Freeware | 0.02 MB Download |
![]() | The Perl Dev Kit ( PDK ) provides essential tools for Perl programmers, making it simple to build and deploy applications. PDK features application... Tag:ActiveState, Perl Dev Kit, Perl, activestate perl dev kit, perl development kit, perl resource kit, perl kit, pdk, perl filter, perl filters, Perl tools, debug Perl scripts, perl builder pro, perl apps, filter builder, dll dynamic, PerlApp, PDK | $295.00 | 25.60 MB Download |
![]() | Visual Paradigm for UML is an easy-to-use UML tool that now supports Mind Mapping Diagram, Callout and Freehand shape, Model Transitor, reverse... Tag:Visual Paradigm, UML, UML 2.1, UML Tools, Modelling Tools, UML Diagrams, CASE, Tools, Class Diagrams, Use Cases, Rational Rose, Object Oriented, OO, OOD, Modelling, Models, Software, Analysis, Design, Reverse Engineering, Code Generation, Add-ins, Plugins, Java, Linux, Mac | $299 | 145.74 MB Download |
![]() | Easy-to-use database reporting and multi-dimensional analysis tool with dynamic SQL generation. -Generation of complex reports integrating cross... Tag:ariacom, business, reports, reporting, tool, web, analysis, dynamic, sql generation, database, odbc, html, txt, csv, xml, pdf, cross table, multilingual, query, internet, information, server, browser, data-mining, data warehouse, windows, C++, internet | $240 | 10.59 MB Download |
All Other Software Downloads | |||
|---|---|---|---|
![]() | FontSaver shares Font objects instead of creating new ones to cut down on the RAM and time needed to create Font and Font peer objects. Profiling... Tag:FontSaver, Font, share, memory saving, RAM conservation | Freeware | 0.55 MB Download |
![]() | Infralution Globalizer. NET provides a complete solution for localizing software built using Microsoft' s. NET development platform. r, reverse... Tag:dotnet, .NET, localization, localisation, globalization, globalisation, language, translate, localize, localise, globalize, globalise, MSI, resx | Shareware | 2.46 MB Download |
![]() | Advanced Script Host ( engine. exe ) enables you to run scripts from Windows. Engine. exe provides any dialog window for accessing from script.... Tag:JScript, VBScript, dialog, window, create, script, host, wsh, FTP | $10 | 0.45 MB Download |
![]() | Apex SQL edit is an integrated SQL database editing tool / IDE. Apex SQL Edit provides source control integration with Visual Source Safe, Vault,... Tag:sql edit, sql editor, query analyzer, sql tool, sql tools, sql ide, database ide, intelliprompt, intellisense, version control | $199 | 21.13 MB Download |
![]() | RetroGuard, a general purpose Java obfuscator, is designed to fit effortlessly into your regular build and testing process, providing peace of mind... Tag:retroguard, java obfuscator, java obfuscation, java bytecode, retrologic, obfuscator, obfuscation, bytecode | $139 | 0.17 MB Download |
![]() | Visual Paradigm for UML is an easy-to-use UML tool that now supports Mind Mapping Diagram, Callout and Freehand shape, Model Transitor, reverse... Tag:Visual Paradigm, UML, UML 2.1, UML Tools, Modelling Tools, UML Diagrams, CASE, Tools, Class Diagrams, Use Cases, Rational Rose, Object Oriented, OO, OOD, Modelling, Models, Software, Analysis, Design, Reverse Engineering, Code Generation, Add-ins, Plugins, Java, Linux, Mac | $99 | 144.57 MB Download |
![]() | Free Quick Reference Pack for Software Developers in PDF Format. Includes cheat sheets for C #, VB. NET, XHTML, Javascript, NUnit, Regular... Tag:Quick Reference, Cheat Sheet | Freeware | 1.82 MB Download |
![]() | Komodo IDE 5 is a powerful, multi-platform, multi-language IDE for dynamic language, web and team development. staff, quality assurance engineers, and... Tag:Komodo, Komodo IDE, Komodo Edit, dynamic languages, PHP, Perl, Python, Ruby, CSS, HTML, JavaScript, XML, Tcl, Editor, Rails, IDE, ActiveState, Debugging, Ruby on Rails, Ajax, Multi-platform, Windows, Mac OS X, Linux | $295.00 | 48.30 MB Download |
![]() | EventStudio System Designer 4.0 a use case and sequence diagram based systems engineering tool. With EventStudio, users model the system in a text... Tag:sequence diagram, call flow, message sequence chart, UML, interaction diagram, use case, workflow, use case diagram | $299 | 3.14 MB Download |
![]() | A utility to easily refresh embedded graphic resources in a. NET assembly. rts all types of UML diagrams, code engineering, New features include Mind... Tag:Resource for .NET, RESX, resources, .NET | Freeware | 0.17 MB Download |
![]() | Learn how to make nice videos from your games by using a free screen capture program called CamStudio. The disadvantages of CamStudio will also be... Tag:make videos from games, camstudio game videos, make game videos with camstudio | Freeware | 1.55 MB Download |
![]() | Script based software regression tester with support for user plug in tester modules using COM. Results are stored in CSV and XML formats and can be... Tag:Software Regression Testing Script | $300 | 8.44 MB Download |
![]() | 4TOPS Query Tree Editor? for MS Access for query development. Edit and run queries from a tree dialog showing query dependencies ( Uses / Used By ).... Tag:sql, query, tree, dependencies, depends on, uses, used by, program documentation, msaccess, ms access, microsoft access | $99 | 1.03 MB Download |
| Create reports from any programming language and any operating system. Rpv is the right tool to produce graphical reports from WINDOWS, DOS or UNIX... Tag:invoice, barcode, report, cobol, vb, c++, awk, clipper, fivewin, Informix, Oracle | $295 | 7.01 MB Download | |
![]() | ActivePerl is the industry-standard Perl distribution, available for Windows, Linux, Mac OS X, Solaris, AIX and HP-UX. Developers worldwide rely on... Tag:ActiveState, Perl Dev Kit, Perl, activestate perl dev kit, perl development kit, perl resource kit, perl kit, pdk, perl filter, perl filters, Perl tools, perl builder pro, perl apps, filter builder, activeperl, PerlApp, PDK | Freeware | 34.65 MB Download |
![]() | SDE for NetBeans is a UML tool tightly integrated with NetBeans. SDE-NB supports all types of UML diagrams, code engineering, New features include... Tag:NetBeans, UML, OOD, Visual, Modeler, Add-in, Plugin, UML 2.1, UML Tool, Modeling Tool, UML Diagram, CASE, Tool, Class Diagram, Use Case, Rational Rose, Object Oriented, OO, Modeling, Model, Software, Analysis, Design, Reverse Engineering, Code Generation, Java, Linux, Mac | $699 | 144.57 MB Download |
![]() | Komodo Edit is a free, open source, multi-platform, multi-language editor for dynamic languages and Ajax technology. Background syntax checking and... Tag:Komodo, Komodo IDE, Komodo Edit, dynamic languages, PHP, Perl, Python, Ruby, CSS, HTML, JavaScript, XML, Tcl, Editor, Rails, IDE, ActiveState, Debugging, Ruby on Rails, Ajax, Multi-platform, Windows, Mac OS X, Linux | Freeware | 40.29 MB Download |
![]() | Visual Paradigm for UML is an easy-to-use UML tool that now supports Mind Mapping Diagram, Callout and Freehand shape, Model Transitor, reverse... Tag:Visual Paradigm, UML, UML 2.1, UML Tools, Modelling Tools, UML Diagrams, CASE, Tools, Class Diagrams, Use Cases, Rational Rose, Object Oriented, OO, OOD, Modelling, Models, Software, Analysis, Design, Reverse Engineering, Code Generation, Add-ins, Plugins, Java, Linux, Mac | $699 | 124.54 MB Download |
| Free User friendly Windows Utility to easily view RAVE Reports ( NDR FIles ) that are produced by Applications built with Nevrona Design' s RAVE. It... Tag:RAVE, Reports, NDR, PDF, HTM, RTF, Printing, Nevrona, ESB, ESBPCS, eDocEngine, XLS, SYLK, Excel, Lotus | Freeware | 2.02 MB Download | |
![]() | SDE for WebSphere is a UML tool tightly integrated with WebSphere. SDE-WS supports all types of UML diagrams, code engineering, New features include... Tag:IBM, WebSphere, UML, OOD, Visual, Modeler, Add-in, Plugin, UML 2.0, UML Tool, Modeling Tool, UML Diagram, CASE, Tool, Class Diagram, Use Case, Rational Rose, Object Oriented, OO, Modeling, Model, Software, Analysis, Design, Reverse Engineering, Code Generation, Java, Linux, Mac | Freeware | 115.71 MB Download |
| 0 1 2 3 4 5 6 7 8 9 10 |























